Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
« Feb | 2025 | Apr » | ||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Show/Hide List |
G3925 On Stand
Total natural gas rating: 29kw / 99,000 btu/hr. Total propane gas rating: 28kw / 96,000 btu/hr. Three manually controlled gas burners. Individual piezo ignition to each burner. Cooking area: 860mm (w) x 630mm (d). 9 branders. 205kg in weight. Unit on stand